212 listings found. Showing 1 - 212 below.
Click on a row or listing Address to view full details. Click on a column heading to sort.

Address  Price City Type ML # Yr Blt BR BTH Legal Desc
208 4TH ST S $18,500 New Salem Lots/Acreage 315779 Lots 13,14,15,&16, Block 26, New Salem Proper
L17 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316305 Wheatland Hills 2nd Addition
L18 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316306 Wheatland Hills 2nd Addition
L19 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316307 Wheatland Hills 2nd Addition
L22 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316310 Wheatland Hills 2nd Addition
L23 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316311 Wheatland Hills 2nd Addition
L24 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316312 Wheatland Hills 2nd Addition
L25 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316313 Wheatland Hills 2nd Addition
L26 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316314 Wheatland Hills 2nd Addition
L27 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316315 Wheatland Hills 2nd Addition
L21 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316309 Wheatland Hills 2nd Addition
L28 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316316 Wheatland Hills 2nd Addition
L20 B5 MAJESTIC ST $29,900 Lincoln Lots/Acreage 316308 Wheatland Hills 2nd Addition
12108 CREEK'S EDGE RD $34,800 Bismarck Lots/Acreage 313713 Lot 6, Block 1 Country Meadows Subdivision
11917 CREEK'S EDGE RD $34,800 Bismarck Lots/Acreage 313723 Lot 11, Block 4 Country Meadows Subdivision
12201 COUNTRY MEADOWS DR $34,800 Bismarck Lots/Acreage 313719 Lot 7, Block 3 Country Meadows Subdivision
12213 COUNTRY MEADOWS DR $34,800 Bismarck Lots/Acreage 313717 Lot 6, Block 3 Country Meadows Subdivision
832 COUNTRY VIEW DR $34,800 Bismarck Lots/Acreage 313724 Lot 9, Block 4 Country Meadows Subdivision
710 COUNTRY VIEW DR $34,800 Bismarck Lots/Acreage 313725 Lot 5, Block 4 Country Meadows Subdivision
12320 COUNTRY MEADOWS DR $34,800 Bismarck Lots/Acreage 313735 Lot 8, Block 5 Country Meadows Subdivision
12336 COUNTRY MEADOWS DR $34,800 Bismarck Lots/Acreage 313734 Lot 7, Block 5 Country Meadows Subdivision
12001 CREEK'S EDGE RD $34,800 Bismarck Lots/Acreage 313728 Lot 10, Block 4 Country Meadows Subdivision
12211 CREEK'S EDGE RD $34,800 Bismarck Lots/Acreage 313733 Lot 1, Block 5 Country Meadows Subdivision
12223 CREEK'S EDGE RD $34,800 Bismarck Lots/Acreage 313731 Lot 2, Block 5 Country Meadows Subdivision
722 COUNTRY VIEW DR $34,800 Bismarck Lots/Acreage 313727 Lot 6, Block 4 Country Meadows Subdivision
12305 COUNTRY VIEW DR $34,800 Bismarck Lots/Acreage 313730 Lot 3, Block 5 Country Meadows Subdivision
12225 COUNTRY MEADOWS DR $34,800 Bismarck Lots/Acreage 313718 Lot 5, Block 3 Country Meadows Subdivision
L6 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316296 Wheatland Hills 2nd Addition
L7 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316297 Wheatland Hills 2nd Addition
L3 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316293 Wheatland Hills 2nd Addition
L4 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316294 Wheatland Hills 2nd Addition
L5 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316295 Wheatland Hills 2nd Addition
L10 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316300 Wheatland Hills 2nd Addition
L11 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316301 Wheatland Hills 2nd Addition
L12 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316302 Wheatland Hills 2nd Addition
L13 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316303 Wheatland Hills 2nd Addition
L14 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316304 Wheatland Hills 2nd Addition
L9 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316299 Wheatland Hills 2nd Addition
L8 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316298 Wheatland Hills 2nd Addition
L2 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316292 Wheatland Hills 2nd Addition
L1 B5 MAJESTIC ST $34,900 Lincoln Lots/Acreage 316180 Wheatland Hills 2nd Addition
11909 CREEK'S EDGE RD $37,000 Bismarck Lots/Acreage 313720 Lot 13, Block 3 Country Meadows Subdivision
12005 COUNTRY MEADOWS DR $37,000 Bismarck Lots/Acreage 313722 Lot 11, Block 3 Country Meadows Subdivision
12100 COUNTRY MEADOWS DR $37,000 Bismarck Lots/Acreage 313721 Lot 9, Block 3 Country Meadows Subdivision
624 GRASSY MEADOW PL $37,000 Bismarck Lots/Acreage 313729 Lot 12, Block 5 Country Meadows Subdivision
12120 CREEK'S EDGE RD $39,000 Bismarck Lots/Acreage 313714 Lot 7, Block 1 Country Meadows Subdivision
6201 DAKOTA COUNTRY DR $40,000 Bismarck Lots/Acreage 311634 Lot 8 Block 4 Country Creek 5th Subdivision
L6 B2 POND PL $42,500 Bismarck Lots/Acreage 313274 Lot 6, Block 2 Country View Estates
L9 B2 POND PL $42,500 Bismarck Lots/Acreage 313277 Lot 9, Block 2 Country View Estates
L12 B2 POND PL $42,500 Bismarck Lots/Acreage 313280 Lot 12, Block 2 Country View Estates
L11 B2 POND PL $42,500 Bismarck Lots/Acreage 313279 Lot 11, Block 2 Country View Estates
L8 B2 POND PL $42,500 Bismarck Lots/Acreage 313276 Lot 8, Block 2 Country View Estates
L2 B3 LAKEVIEW DR $42,500 Bismarck Lots/Acreage 313282 Lot 2, Block 3 Country View Estates
L10 B2 POND PL $42,500 Bismarck Lots/Acreage 313278 Lot 10, Block 2 Country View Estates
L5 B2 POND PL $42,500 Bismarck Lots/Acreage 313273 Lot 5, Block 2 Country View Estates
L7 B2 POND PL $42,500 Bismarck Lots/Acreage 313275 Lot 7, Block 2 Country View Estates
6624 DAKOTA COUNTRY DR $44,000 Bismarck Lots/Acreage 311621 Lot 2 Block 3 Country Creek 5th Subdivision
6701 DAKOTA COUNTRY DR $44,000 Bismarck Lots/Acreage 311606 Lot 11 Block 1 Country Creek 5th Subdivision
6724 DAKOTA COUNTRY DR $44,000 Bismarck Lots/Acreage 311617 Lot 4 Block 2 Country Creek 5th Subdivision
6812 DAKOTA COUNTRY DR $44,000 Bismarck Lots/Acreage 311615 Lot 2 Block 2 Country Creek 5th Subdivision
6301 SHOAL DR $44,000 Bismarck Lots/Acreage 311638 Lot 1 Block 5 Country Creek 5th Subdivision
6800 DAKOTA COUNTRY DR $44,000 Bismarck Lots/Acreage 314429 Lot 3 Block 2 Country Creek 5th Subdivision
6023 SHOAL DR $44,000 Bismarck Lots/Acreage 316448 Lot 4, Block 1, Country Creek Third Subdivision
6109 SHOAL DR $44,000 Bismarck Lots/Acreage 316450 Lot 3, Block 1, Country Creek Third Subdivision
L1 B1 MEADOW RUN DR $45,000 Bismarck Lots/Acreage 313270 Lot 1, Block 1 Country View Estates
L2 B1 MEADOW RUN DR $45,000 Bismarck Lots/Acreage 313271 Lot 2, Block 1 Country View Estates
L1 B3 LAKEVIEW DR $45,000 Bismarck Lots/Acreage 313281 Lot 1, Block 3 Country View Estates
6524 PRAIRIE CLOVER PL $46,500 Bismarck Lots/Acreage 311626 Lot 7 Block 3 Country Creek 5th Subdivision
405 5TH AVE NE $52,900 Mandan Single Family 315240 1937 3 1 L4 B61 Mandan 1st
L5 B3 LEISURE LANE $54,900 Bismarck Lots/Acreage 303385 L5, B3, Misty Waters Development
L17, B1 CAREFREE DR $54,900 Bismarck Lots/Acreage 303335 Lot 17, Block 1, Misty Waters
L13, B1 TRANQUIL CI $54,900 Bismarck Lots/Acreage 303327 Lot 13, Block 1, Misty Waters
L26, B1 CAREFREE CIRCLE $54,900 Bismarck Lots/Acreage 303352 Lot 26, Block 1, Misty Waters
L4, B1 TRANQUIL CI $54,900 Bismarck Lots/Acreage 303313 Lot 4, Block 1, Misty Waters
L30, B1 DREAM CI $54,900 Bismarck Lots/Acreage 303358 Lot 30, Block 1, Misty Waters
2221 BOSTON DR $58,500 Bismarck Lots/Acreage 315281 Lot 23 Block 5 Cottonwood Lake 4th Addition
363 NAPA LP $59,500 Bismarck Lots/Acreage 311957 L4 and S 15' L3 B6 Cottonwood Lake 4th
L56, B1 SERENE CI $59,900 Bismarck Lots/Acreage 303391 Lot 56, Block 1, Misty Waters
202 CEDAR AVE $62,900 New Salem Single Family 316387 1934 4 1 New Salem Proper Lots 6,7,8,lesseast65 ft
506 5TH AVE NW $64,900 Mandan Duplex 315207 1946 5 2 Block 57 S30' Lot 2 N 25' Lot 3 (less W 20') Mandan Proper
510 5TH AVE NW $69,900 Mandan Single Family 315206 1946 2 1 Block 57 N 15' Lot 1 S40" of Vac 5 st (Less W 20') Mandan Proper
304 1ST AVE NW $69,900 Mandan Single Family 316291 1930 S 1/2 L9 B36 Mandan Proper 0021 Addition
219 CENTER AVE N $74,900.00 Center 315596 Lot C, South 1/2 Block A, Lights Special Addition (Parcel 25136000)
504 1 AVE NW $83,900 Mandan Single Family 315546 2 lot 9 Block 52 Mandan Proper
9-2920 ONTARIO LA $94,500 Bismarck Condo 315787 1981 2 2 LOT 1 FOX HILL CONDOMINIUMS UNIT 33 & GARAGE UNIT G-33, BLOCK 1, ADDITION: RT L10 B1 NORTH HILLS 1ST
410 9 AVE NE $94,900 Mandan Single Family 316439 1000 2 2 Lot 21-22, Block 29, Helmsworth & Mclean
3311 BAY SHORE BEND SE $99,900 Mandan Lots/Acreage 315967 Lot 17 Blk 3 Lakewood 2nd Addition
807 4TH ST N $109,900 Bismarck Duplex 315758 1906 4 2 Lots 19 & 20, Block 62, McKenzie & Coffin's Addition to the City of Bismarck, Burleigh County, North Dakota.
L18, B1 CAREFREE CIRCLE $119,900 Bismarck Lots/Acreage 303337 Lot 18, Block 1, Misty Waters
L38, B1 DREAM CI $119,900 Bismarck Lots/Acreage 303366 Lot 38, Block 1, Misty Waters
L5, B1 TRANQUIL CI $119,900 Bismarck Lots/Acreage 303315 Lot 5, Block 1, Misty Waters
L12, B1 TRANQUIL CI $119,900 Bismarck Lots/Acreage 303325 Lot 12, Block 1, Misty Waters
L25, B1 CAREFREE CIRCLE $119,900 Bismarck Lots/Acreage 303350 Lot 25, Block 1, Misty Waters
L31, B1 DREAM CI $119,900 Bismarck Lots/Acreage 303360 Lot 31, Block 1, Misty Waters
L57, B1 SERENE CI $123,900 Bismarck Lots/Acreage 303393 Lot 57, Block 1, Misty Waters
117 1ST ST N $124,500 New Salem Single Family 316388 1916 3 2 Lot, 18,North 20 ft of lot 19, Block 1 Clarks addition
2862 WARWICK LP $127,500 Bismarck Condo 315842 1979 2 1 L 1-2 and N 100' of L4 Woodridge Condo Unit 2862 and Garage Unit C Block 3 Tattley Meadows
4305 SANDY RIVER DR $129,900 Bismarck Single Family 315639 1965 2 1 Lot 8 464856
1206 3RD ST N $135,500 Bismarck Single Family 316432 1949 4 2 Lot 9, Block 4, Casey's 1st
L28 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303331 L28, B3, Misty Waters Development
L21 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303347 L21, B3, Misty Waters Development
L22 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303345 L22, B3, Misty Waters Development
L15 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303367 L15, B3, Misty Waters Development
L17 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303355 L17, B3, Misty Waters Development
L23 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303342 L23, B3, Misty Waters Development
L24 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303340 L24, B3, Misty Waters Development
L30 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303328 L30, B3, Misty Waters Development
L35 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303322 L35, B3, Misty Waters Development
L14 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303369 L14, B3, Misty Waters Development
L18 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303353 L18, B3, Misty Waters Development
L25 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303338 L25, B3, Misty Waters Development
L26 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303336 L26, B3, Misty Waters Development
L29 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303329 L29, B3, Misty Waters Development
L36 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303321 L36, B3, Misty Waters Development
L37 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303316 L37, B3, Misty Waters Dr
L39 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303314 L4, B3, Misty Waters Development
L13 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303371 L13, B3, Misty Waters Development
L20 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303349 L20, B3, Misty Waters Development
L27 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303334 L27, B3, Misty Waters Development
L34 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303323 L34, B3, Misty Waters Development
L16 B3 MISTY WATERS DR $139,900 Bismarck Lots/Acreage 303364 L16, B3, Misty Waters Development
L19 B3 MISTY WATERS DR $139,900 Bismarck Lots/Acreage 303351 L19, B3, Misty Waters Development
L31 B3 MISTY WATERS DR $139,900 Bismarck Lots/Acreage 303326 L31, B3, Misty Waters Development
L12 B3 MISTY WATERS DR $143,900 Bismarck Lots/Acreage 303374 L12, B3, Misty Waters Development
L10 B3 LEISURE LANE $145,900 Bismarck Lots/Acreage 303379 L10, B3, Misty Waters Development
L11 B3 LEISURE LANE $145,900 Bismarck Lots/Acreage 303377 L11, B3, Misty Waters Development
58 BENTEEN DR $147,500 Lincoln Single Family 316410 1982 4 2 Block L6 S&W 2nd
L74 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303411 L74, B1, Misty Waters Development
L14, B1 CAREFREE DR $147,900 Bismarck Lots/Acreage 303330 Lot 14, Block 1, Misty Waters
L64, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303400 Lot 64, Block 1, Misty Waters
L81 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303399 L81, B1, Misty Waters Development
L72, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303407 Lot 72, Block 1, Misty Waters
L42, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303372 Lot 42, Block 1, Misty Waters
L43, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303373 Lot 43, Block 1, Misty Waters
L47, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303380 Lot 47, Block 1, Misty Waters
L53, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303386 Lot 53, Block 1, Misty Waters
L40, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303368 Lot 40, Block 1, Misty Waters
L41, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303370 Lot 41, Block 1, Misty Waters
L48, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303382 Lot 48, Block 1, Misty Waters
L66, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303403 Lot 66, Block 1, Misty Waters
L54, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303388 Lot 54, Block 1, Misty Waters
L55, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303389 Lot 55, Block 1, Misty Waters
L65, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303401 Lot 65, Block 1, Misty Waters
L68, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303405 Lot 68, Block 1, Misty Waters
L76 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303408 L76, B1, Misty Waters Development
L77 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303406 L77, B1, Misty Waters Development
L83 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303395 L83, B1, Misty Waters Development
L46, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303378 Lot 46, Block 1, Misty Waters
L49, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303383 Lot 49, Block 1, Misty Waters
L73, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303409 Lot 73, Block 1, Misty Waters
L75 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303410 L75, B1, Misty Waters Development
L80 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303402 L80, B1, Misty Waters Development
L16, B1 CAREFREE DR $147,900 Bismarck Lots/Acreage 303333 Lot 16, Block 1, Misty Waters
L27, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303354 Lot 27, Block 1, Misty Waters
L28, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303356 Lot 28, Block 1, Misty Waters
L29, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303357 Lot 29, Block 1, Misty Waters
L82 B1 MISTY WATERS DR $149,900 Bismarck Lots/Acreage 303398 L82, B1, Misty Waters Development
2017 4TH ST N $149,900 Bismarck Single Family 316435 1961 4 2 Lot 4, Block 15 Register's 2nd Addition
3125 WINNIPEG DR $154,900 Bismarck Condo 316474 1976 2 2 5 & UNDIVIDED INT IN COMMON AREA
309 1ST AVE NW $156,789 Mandan Single Family 316408 1933 3 3 L0002 B037 MANDAN PROPER (OT)
4810 37TH ST $159,900 New Salem Farm 315588 1916 5 1 Lot A of NE 1/4 of NE 1/4, S12. T139, R86
L58, B1 SERENE CI $161,900 Bismarck Lots/Acreage 303394 Lot 58, Block 1, Misty Waters
L59, B1 SERENE CI $161,900 Bismarck Lots/Acreage 303396 Lot 59, Block 1, Misty Waters
L7, B1 TRANQUIL CI $161,900 Bismarck Lots/Acreage 303318 Lot 7, Block 1, Misty Waters
L35, B1 DREAM CI $161,900 Bismarck Lots/Acreage 303363 Lot 35, Block 1, Misty Waters
L36, B1 DREAM CI $161,900 Bismarck Lots/Acreage 303365 Lot 36, Block 1, Misty Waters
L19, B1 CAREFREE CIRCLE $161,900 Bismarck Lots/Acreage 303339 Lot 19, Block 1, Misty Waters
L34, B1 DREAM CI $161,900 Bismarck Lots/Acreage 303362 Lot 34, Block 1, Misty Waters
L6, B1 TRANQUIL CI $161,900 Bismarck Lots/Acreage 303317 Lot 6, Block 1, Misty Waters
L8, B1 TRANQUIL CI $161,900 Bismarck Lots/Acreage 303319 Lot 8, Block 1, Misty Waters
L9, B1 TRANQUIL CI $161,900 Bismarck Lots/Acreage 303320 Lot 9, Block 1, Misty Waters
L21, B1 CAREFREE CIRCLE $161,900 Bismarck Lots/Acreage 303343 Lot 21, Block 1, Misty Waters
L24, B1 CAREFREE CIRCLE $161,900 Bismarck Lots/Acreage 303348 Lot 24, Block 1, Misty Waters
L8 B3 LEISURE LANE $163,500 Bismarck Lots/Acreage 303381 L8, B3, Misty Waters Development
95 HAYWOOD DR $163,900 Bismarck Single Family 315999 2011 2 2 Lot 1, Block 2, East Lincoln Fifth Addition
4-614 NELSON DR $166,900 Bismarck Condo 316380 2011 3 2 Lot 1 Koch condo association Unit 4 Block 3 North Hills 15th
202 BROADWAY AVE E $194,900.00 Bismarck 315288
5485 NORDIC PL $195,000 Bismarck Single Family 316100 1970 3 2 Lot 8 Block 1 Ponderosa Riverside Village 6th Addition
2020 6TH ST N $199,900 Bismarck Single Family 316280 1968 4 2 Lot 12, Block 18, Jenning's 4th Addition
3437 NEBRASKA DR $209,900 Bismarck Condo 316470 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
3435 NEBRASKA DR $209,900 Bismarck Condo 316471 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
3433 NEBRASKA DR $209,900 Bismarck Condo 316472 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
3431 NEBRASKA DR $209,900 Bismarck Condo 316473 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
7403 ROCK CREEK RD $214,900 Bismarck Single Family 316415 2006 3 2 Lot 9, Block 3, Rock Creek 2nd
116 WEST MAIN STREET $225,000.00 Center 309574 S 60x60 N 36x57 Lots 10 & 11 E 1/2 of Lot 12 Center Original Addition
3403 NEBRASKA DR $229,900 Bismarck Condo 316469 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
303 MEDORA AV $229,900 Bismarck Single Family 315338 3 2 LOT 5
3417 NEBRASKA DR $229,900 Bismarck Condo 316465 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
3413 NEBRASKA DR $229,900 Bismarck Condo 316466 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
3409 NEBRASKA DR $229,900 Bismarck Condo 316467 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
3411 NEBRASKA DR $229,900 Bismarck Condo 316468 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
3401 NEBRASKA DR $229,900 Bismarck Condo 316464 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
3405 NEBRASKA DR $239,900 Bismarck Condo 316461 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
3407 NEBRASKA DR $239,900 Bismarck Condo 316462 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
3415 NEBRASKA DR $239,900 Bismarck Condo 316463 2012 2 2 Lot 1 Block 5 Edgewood Village 2nd Addition
1304 17TH ST SE $247,900 Mandan Single Family 315988 1979 4 3 Lot 10 Blk 2 Ripples 2nd Addition
617 NELSON DR $249,900 Bismarck Townhouse/Twin Home 315189 2011 2 2 East 70'Lot 3 Block 2 North Hills 15th
18798 HWY. 1804 N $249,900 Bismarck Single Family 316140 1933 4 2 Lot F NW 1/4 sec 30 T141 R 80W
3200 CHISHOLM TRAIL $249,900 Bismarck Townhouse/Twin Home 315605 2011 2 2 AUDITOR'S LOT 1A LESS NORTH 2', BLOCK 2, PROMONOTORY POINT III
3308 CHISHOLM TRAIL $259,900 Bismarck Single Family 315337 2010 3 3 AUDITOR'S LOT 7A & 7B OF LOT 7, BLOCK 2, PROMONOTORY POINT III
800 CANADA AV $274,900 Bismarck Single Family 316239 2011 5 3 Lot 4, Block 1, Sonnet Hgts Sub 4th Replat
9201 DESERT RD $299,000 Bismarck Single Family 315943 1977 6 3 LOT 2 607457
ON HWY 1806 $300,000 Mandan Lots/Acreage 316230 Parcel No. 29-0084000 (Aud Lot B of Gov Lot 1, Sect 30-138-80)zoned RR AND Parcel No. 30-0234500 (Aud Lot H of NE1/4NE1/4, Sect 25-138-81) zoned Vacant Land.
4814 INLET BAY DR SE $372,900 Mandan Single Family 316253 2003 5 4 Lot 5 Blk 1 Lakewood Harbor 1st
000 BURLEIGH AV E $400,000 Bismarck Lots/Acreage 305469 00
1707 PINTO PL $424,900 Bismarck Single Family 316332 1989 5 4 Country West III, L71, B3
1403 BAYVIEW CT $490,000 Bismarck Townhouse/Twin Home 315849 2002 3 3 Tract 1403 of Lot E of Lot 1, Block 1, Southport Phase II
3029 BAY SHORE BEND SE $509,900 Mandan Single Family 315961 2007 4 3 L13 B4 LAKEWOOD 1ST
2003 MEMORIAL HIGHWAY $589,200.00 Mandan 316032 L1B2 Riverwood Comm Park 1st
2190 49TH AVE SW $783,900 New Salem Lots/Acreage 315724 E1/2NE1/4,SW1/4NE1/4,NE1/4SE1/4,S1/2SW1/4,NE1/4SW1/4,NW1/4SE1/4,S1/2SE1/4,W1/2NW1/4,SE1/4NW1/4, & NW1/4SW1/4 OF SECT 24 - SE1/4 OF SECT 23 - NE1/4 SECT 25
2190 49TH AVE SW $783,900 New Salem Farm 315903 E1/2NE1/4,SW1/4NE1/4,NE1/4SE1/4,S1/2SW1/4,NE1/4SW1/4,NW1/4SE1/4,S1/2SE1/4,W1/2NW1/4,SE1/4NW1/4, & NW1/4SW1/4 OF SECT 24 - SE1/4 OF SECT 23 - NE1/4 SECT 25
809 26TH ST N $995,000.00 Bismarck 316155 Morningside Heights Rep B6