154 listings found. Showing 1 - 154 below.
Click on a row or listing Address to view full details. Click on a column heading to sort.

Address  Price City Type ML # Yr Blt BR BTH Legal Desc
116 1/2 5TH ST N $1,500.00 Bismarck 316856 N/A
603 52ND ST SE $1,600.00 Bismarck 317004 Gibbs Twnshp Sec 31 Pt SW 1/4 SW 1/4 Com at PT 33' E & 621.1' N of SW Cor N60' E
208 4TH ST S $18,500 New Salem Lots/Acreage 315779 Lots 13,14,15,&16, Block 26, New Salem Proper
1548 MORNING VIEW CT $34,900 Bismarck Lots/Acreage 316480 Lot 9, Block 1, Morning View Addition
L8 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316298 Wheatland Hills 2nd Addition
L27 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316315 Wheatland Hills 2nd Addition
L3 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316293 Wheatland Hills 2nd Addition
L4 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316294 Wheatland Hills 2nd Addition
L5 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316295 Wheatland Hills 2nd Addition
L6 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316296 Wheatland Hills 2nd Addition
L7 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316297 Wheatland Hills 2nd Addition
L10 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316300 Wheatland Hills 2nd Addition
L11 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316301 Wheatland Hills 2nd Addition
L12 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316302 Wheatland Hills 2nd Addition
L13 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316303 Wheatland Hills 2nd Addition
L14 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316304 Wheatland Hills 2nd Addition
L17 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316305 Wheatland Hills 2nd Addition
L19 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316307 Wheatland Hills 2nd Addition
L21 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316309 Wheatland Hills 2nd Addition
L22 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316310 Wheatland Hills 2nd Addition
L23 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316311 Wheatland Hills 2nd Addition
L24 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316312 Wheatland Hills 2nd Addition
L25 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316313 Wheatland Hills 2nd Addition
L2 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316292 Wheatland Hills 2nd Addition
L20 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316308 Wheatland Hills 2nd Addition
L1 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316180 Wheatland Hills 2nd Addition
L18 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316306 Wheatland Hills 2nd Addition
L26 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316314 Wheatland Hills 2nd Addition
L28 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316316 Wheatland Hills 2nd Addition
L9 B5 MAJESTIC ST $36,999 Lincoln Lots/Acreage 316299 Wheatland Hills 2nd Addition
11909 COUNTRY MEADOWS DR $39,000 Bismarck Lots/Acreage 313720 Lot 13, Block 3 Country Meadows Subdivision
6800 DAKOTA COUNTRY DR $46,000 Bismarck Lots/Acreage 314429 Lot 3 Block 2 Country Creek 5th Subdivision
405 5TH AVE NE $52,900 Mandan Single Family 315240 1937 3 1 L4 B61 Mandan 1st
L5 B3 LEISURE LANE $54,900 Bismarck Lots/Acreage 303385 L5, B3, Misty Waters Development
L17, B1 CAREFREE DR $54,900 Bismarck Lots/Acreage 303335 Lot 17, Block 1, Misty Waters
L13, B1 TRANQUIL CI $54,900 Bismarck Lots/Acreage 303327 Lot 13, Block 1, Misty Waters
L4, B1 TRANQUIL CI $54,900 Bismarck Lots/Acreage 303313 Lot 4, Block 1, Misty Waters
L30, B1 DREAM CI $54,900 Bismarck Lots/Acreage 303358 Lot 30, Block 1, Misty Waters
L26, B1 CAREFREE CI $54,900 Bismarck Lots/Acreage 303352 Lot 26, Block 1, Misty Waters
363 NAPA LP $59,500 Bismarck Lots/Acreage 311957 L4 and S 15' L3 B6 Cottonwood Lake 4th
L56, B1 SERENE CI $59,900 Bismarck Lots/Acreage 303391 Lot 56, Block 1, Misty Waters
510 5TH AVE NW $71,900 Mandan Single Family 315206 1946 2 1 Block 57 N 15' Lot 1 S40" of Vac 5 st (Less W 20') Mandan Proper
ON HWY 1806 $89,800 Mandan Lots/Acreage 316841 SECT-14 TWP-138 RANG-081 AUD LOT G (OF S 1/2 & LOTS 5&6) 17.96 ACRES
2105 BRIDGEVIEW CT $99,900 Mandan Lots/Acreage 316815 Lot 22 Block 1 Bridgeview Bay Addition
2113 BRIDGEVIEW CT $99,900 Mandan Lots/Acreage 316816 Lot 24 Block 1 Bridgeview Bay Addition
2115 BRIDGEVIEW CT $99,900 Mandan Lots/Acreage 316817 Lot 25 Block 1 Bridgeview Bay Addition
2215 BRIDGEVIEW CT $99,900 Mandan Lots/Acreage 316818 Lot 29 Block 1 Bridgeview Bay Addition
503 13TH STREET N $105,000 Bismarck Single Family 316940 1929 3 2 Lot 25-26 Blk 42 Flannery & Wetherby
313 5TH ST N $109,500 New Salem Single Family 317253 1949 lots 26 and 27, Block 3, New Salem Proper
L38, B1 DREAM CI $119,900 Bismarck Lots/Acreage 303366 Lot 38, Block 1, Misty Waters
L5, B1 TRANQUIL CI $119,900 Bismarck Lots/Acreage 303315 Lot 5, Block 1, Misty Waters
L12, B1 TRANQUIL CI $119,900 Bismarck Lots/Acreage 303325 Lot 12, Block 1, Misty Waters
L25, B1 CAREFREE CI $119,900 Bismarck Lots/Acreage 303350 Lot 25, Block 1, Misty Waters
L31, B1 DREAM CI $119,900 Bismarck Lots/Acreage 303360 Lot 31, Block 1, Misty Waters
L18, B1 CAREFREE CI $119,900 Bismarck Lots/Acreage 303337 Lot 18, Block 1, Misty Waters
L57, B1 SERENE CI $123,900 Bismarck Lots/Acreage 303393 Lot 57, Block 1, Misty Waters
8-2033 WASHINGTON ST N $134,900 Bismarck Condo 317114 1989 2 2 Lot E of Lot 1 Washington Court Condominiums Building 2033 Unit #8 & Garage Units #7 & 8. Block 13 Replat Homan Acres Addition.
L28 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303331 L28, B3, Misty Waters Development
L21 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303347 L21, B3, Misty Waters Development
L22 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303345 L22, B3, Misty Waters Development
L15 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303367 L15, B3, Misty Waters Development
L17 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303355 L17, B3, Misty Waters Development
L23 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303342 L23, B3, Misty Waters Development
L24 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303340 L24, B3, Misty Waters Development
L30 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303328 L30, B3, Misty Waters Development
L35 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303322 L35, B3, Misty Waters Development
L14 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303369 L14, B3, Misty Waters Development
L18 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303353 L18, B3, Misty Waters Development
L25 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303338 L25, B3, Misty Waters Development
L26 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303336 L26, B3, Misty Waters Development
L29 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303329 L29, B3, Misty Waters Development
L36 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303321 L36, B3, Misty Waters Development
L37 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303316 L37, B3, Misty Waters Dr
L39 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303314 L4, B3, Misty Waters Development
L13 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303371 L13, B3, Misty Waters Development
L20 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303349 L20, B3, Misty Waters Development
L27 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303334 L27, B3, Misty Waters Development
L34 B3 MISTY WATERS DR $135,900 Bismarck Lots/Acreage 303323 L34, B3, Misty Waters Development
L16 B3 MISTY WATERS DR $139,900 Bismarck Lots/Acreage 303364 L16, B3, Misty Waters Development
L19 B3 MISTY WATERS DR $139,900 Bismarck Lots/Acreage 303351 L19, B3, Misty Waters Development
L31 B3 MISTY WATERS DR $139,900 Bismarck Lots/Acreage 303326 L31, B3, Misty Waters Development
L12 B3 MISTY WATERS DR $143,900 Bismarck Lots/Acreage 303374 L12, B3, Misty Waters Development
L10 B3 LEISURE LANE $145,900 Bismarck Lots/Acreage 303379 L10, B3, Misty Waters Development
L11 B3 LEISURE LANE $145,900 Bismarck Lots/Acreage 303377 L11, B3, Misty Waters Development
L74 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303411 L74, B1, Misty Waters Development
L14, B1 CAREFREE DR $147,900 Bismarck Lots/Acreage 303330 Lot 14, Block 1, Misty Waters
L64, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303400 Lot 64, Block 1, Misty Waters
L81 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303399 L81, B1, Misty Waters Development
L72, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303407 Lot 72, Block 1, Misty Waters
L42, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303372 Lot 42, Block 1, Misty Waters
L43, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303373 Lot 43, Block 1, Misty Waters
L47, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303380 Lot 47, Block 1, Misty Waters
L53, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303386 Lot 53, Block 1, Misty Waters
L40, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303368 Lot 40, Block 1, Misty Waters
L41, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303370 Lot 41, Block 1, Misty Waters
L48, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303382 Lot 48, Block 1, Misty Waters
L66, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303403 Lot 66, Block 1, Misty Waters
L54, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303388 Lot 54, Block 1, Misty Waters
L55, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303389 Lot 55, Block 1, Misty Waters
L65, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303401 Lot 65, Block 1, Misty Waters
L68, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303405 Lot 68, Block 1, Misty Waters
L76 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303408 L76, B1, Misty Waters Development
L77 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303406 L77, B1, Misty Waters Development
L83 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303395 L83, B1, Misty Waters Development
L46, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303378 Lot 46, Block 1, Misty Waters
L49, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303383 Lot 49, Block 1, Misty Waters
L73, B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303409 Lot 73, Block 1, Misty Waters
L75 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303410 L75, B1, Misty Waters Development
L80 B1 MISTY WATERS DR $147,900 Bismarck Lots/Acreage 303402 L80, B1, Misty Waters Development
L16, B1 CAREFREE DR $147,900 Bismarck Lots/Acreage 303333 Lot 16, Block 1, Misty Waters
L27, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303354 Lot 27, Block 1, Misty Waters
L28, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303356 Lot 28, Block 1, Misty Waters
L29, B1 DREAM DR $147,900 Bismarck Lots/Acreage 303357 Lot 29, Block 1, Misty Waters
L82 B1 MISTY WATERS DR $149,900 Bismarck Lots/Acreage 303398 L82, B1, Misty Waters Development
734 BOWEN AV W $149,900 Bismarck Single Family 317207 1941 2 2 COM PT 699.3 FT OF SW COR OF NE 1/4 OF SEC 5 TH E 50.9 FT N 215.95 FT W 50.9 FT S 215.95 FT TO PT OF BEG #13044 (Complete Legal Attached in InterfaceExpress)
L58, B1 SERENE CI $161,900 Bismarck Lots/Acreage 303394 Lot 58, Block 1, Misty Waters
L59, B1 SERENE CI $161,900 Bismarck Lots/Acreage 303396 Lot 59, Block 1, Misty Waters
L7, B1 TRANQUIL CI $161,900 Bismarck Lots/Acreage 303318 Lot 7, Block 1, Misty Waters
L35, B1 DREAM CI $161,900 Bismarck Lots/Acreage 303363 Lot 35, Block 1, Misty Waters
L36, B1 DREAM CI $161,900 Bismarck Lots/Acreage 303365 Lot 36, Block 1, Misty Waters
L19, B1 CAREFREE CI $161,900 Bismarck Lots/Acreage 303339 Lot 19, Block 1, Misty Waters
L34, B1 DREAM CI $161,900 Bismarck Lots/Acreage 303362 Lot 34, Block 1, Misty Waters
L6, B1 TRANQUIL CI $161,900 Bismarck Lots/Acreage 303317 Lot 6, Block 1, Misty Waters
L8, B1 TRANQUIL CI $161,900 Bismarck Lots/Acreage 303319 Lot 8, Block 1, Misty Waters
L9, B1 TRANQUIL CI $161,900 Bismarck Lots/Acreage 303320 Lot 9, Block 1, Misty Waters
L21, B1 CAREFREE CI $161,900 Bismarck Lots/Acreage 303343 Lot 21, Block 1, Misty Waters
L24, B1 CAREFREE CI $161,900 Bismarck Lots/Acreage 303348 Lot 24, Block 1, Misty Waters
L8 B3 LEISURE LANE $163,500 Bismarck Lots/Acreage 303381 L8, B3, Misty Waters Development
B4L5 MCNALLY ST $182,900 Lincoln Single Family 316742 2012 2 2 Block 4, Lot 5, Wheatland Hills 2nd Addition
B4L2 MCNALLY ST $182,900 Lincoln Single Family 316739 2012 2 2 Block 4, Lot 2, Wheatland Hills 2nd Addition
B4L4 MCNALLY ST $182,900 Lincoln Single Family 316741 2012 2 2 Block 4, Lot 4, Wheatland Hills 2nd Addition
B4L6 MCNALLY ST $187,900 Lincoln Single Family 316749 2012 2 2 Block 4, Lot 6, Wheatland Hills 2nd Addtion
B4L8 MCNALLY ST $187,900 Lincoln Single Family 316751 2012 2 2 Block 4, Lot 8, Wheatland Hills 2nd Addtion
B4L9 MCNALLY ST $187,900 Lincoln Single Family 316752 2012 2 2 Block 4, Lot 9, Wheatland Hills 2nd Addtion
1714 3 ST S $189,900 Bismarck Single Family 317033 1975 4 3 Lot 16, BLK 21, Meadow Valley 4th
ON HWY 1806 $203,900 Mandan Lots/Acreage 316840 SECT-14 TWP-138 RANG-081 AUD LOT F (OF GOC LOTS 1,2,4&5) 40.78 ACRES
5503 YUKON DR $229,900 Bismarck Single Family 316710 2012 2 2 Lot 17 Block 6 Sonnet Heights Subdivision
6250 405TH ST NE $259,900 Driscoll Lots/Acreage 317161 1960 2 1 Addition: Driscoll Township Block: 9 N1/2N1/2SE1/4
6250 405TH ST NE $259,900 Driscoll Farm 317163 1960 2 1 Addition: Driscoll Township Block: 9 N1/2N1/2SE1/4
2509 NASH LANE SE $259,900 Mandan Townhouse/Twin Home 316839 2012 2 2 N 45" Lot 3 Block Koch's Lakewood Villas
11551 HILLARD DR $269,900 Bismarck Single Family 316697 2009 2 3 Mees Country Home Estatews Block 03, Lot 6
3080 BERNELL DR $285,000 Bismarck Single Family 317228 1974 4 2 L3, B0, Shamrock Acres
2208 MARINA RD SE $299,000 Mandan Townhouse/Twin Home 316624 2009 3 N 1/2 of lot 12, Block 1, Bridgeview Bay 2nd
4040 DOWNING ST $325,000 Bismarck Townhouse/Twin Home 317015 2012 3 3 LOT 123 & UNDIVIDED INTEREST IN COMMON AREAS, Block 3 SOUTHBAY 2ND ADDITION West Unit
4048 DOWNING ST $325,000 Bismarck Townhouse/Twin Home 317014 2012 3 3 LOT 126 & UNDIVIDED INTEREST IN COMMON AREAS, Block 3 SOUTHBAY 2ND ADDITION west unit
4032 DOWNING ST $325,000 Bismarck Townhouse/Twin Home 317016 2012 3 3 LOT 128 & UNDIVIDED INTEREST IN COMMON AREAS, Block 3 SOUTHBAY 2ND ADDITION WEST UNIT
624 OBERHAUSEN DR $359,900 Bismarck Single Family 316716 1989 5 4 Lot 26 Blk 1 Washington Meadows 3rd
335 RIDGELAND LP $374,000 Bismarck Single Family 316643 2006 6 4 LOT 3, Block 1, Northridge Estates First Subdivision
1001 SOUTHPORT LP $435,000 Bismarck Townhouse/Twin Home 317247 1999 4 3 Tract 1001 of Lot 4, Block 1, Southport Phase II
ON MAIN ST NW $450,000.00 Mandan 317072
2190 49TH AVE SW $740,350 New Salem Farm 315903 E1/2NE1/4,SW1/4NE1/4,NE1/4SE1/4,S1/2SW1/4,NE1/4SW1/4,NW1/4SE1/4,S1/2SE1/4,W1/2NW1/4,SE1/4NW1/4, & NW1/4SW1/4 OF SECT 24 - SE1/4 OF SECT 23 - NE1/4 SECT 25
2190 49TH AVE SW $740,350 New Salem Lots/Acreage 315724 E1/2NE1/4,SW1/4NE1/4,NE1/4SE1/4,S1/2SW1/4,NE1/4SW1/4,NW1/4SE1/4,S1/2SE1/4,W1/2NW1/4,SE1/4NW1/4, & NW1/4SW1/4 OF SECT 24 - SE1/4 OF SECT 23 - NE1/4 SECT 25
3707 WASHINGTON ST N $899,900 Bismarck Lots/Acreage 317018 Lots 28B, 28C and 28D, Block 7, French's First Addition to the City of Bismarck, Burleigh County, North Dakota.
3926 52ND ST $2,003,760 Bismarck Lots/Acreage 317062 SE 1/4 NE 1/4 Sec 24-136-80