Description
PARADE OF HOMES APRIL 26-29! Welcome to Heritage Park! This is our first townhome completed for sale to the public. The floor plan offers competitive pricing without sacrificing the features or attention to detail that you can expect from K & L Homes. As you enter the home, the two-story entry surrounded by custom railing and open concept really stands out. The main floor is designed to have everything needed with the master bedroom and bath in addition to the kitchen with custom cabinets, dining room, family room, laundry and half bath located there. The upper level provides great additional space with two bedrooms, a bath and an oversized family room. The living space comes in at just under 2,300 square feet which compliments the deep 2-stall garage. Don't worry about snow removal or yardwork, the association will take care of that so that you can enjoy your time at our neighborhood park or walking trails. Inside units are priced at $344,900. Relax at Heritage Park! Broker/Owner.
Room Sizes
Main | Upper | Lower | Bsmt. | |
Fin. Sqft | 1,110 | 1,182 | 0 | 0 |
1/2 Bath | 1 | |||
Full Bath | 1 | |||
Bedroom | 2 | |||
Dining | 1 | |||
Entrance | 1 | |||
Kitchen | 1 | |||
Laundry | 1 | |||
Living | 1 | 1 | ||
Full Master Bath | 1 | |||
Master BR | 1 | |||
Mechanical/Furnace | 1 |
Property Information
Address: | 5913 SONORA WAY, Bismarck (view map) | ||
Directions: | Heritage Park is located just Northwest of the new Liberty Elementary School. Go North on Washington Street, West on 57th Avenue NW for 1/2 mile, North on Sonora Way. | ||
Type:: | Townhouse/Twin Home | ||
Price: | $364,900 | MLS#: | 335863 |
Style: | Ranch, Two Story, Patio Home | Zip Code: | 58503 |
Lot Acres: | 0.2154 | Taxes: | $0 |
Zoning: | RM10 | Spec bal: | $8385 |
Bed (Conf. & Non-conf.): | 3 | Spec Inst: | $559 |
Bathrooms: | 3 | Possession: | |
Year built: | 2017 | Sqft Fin Total: | 2,292 |
Siding: | Stone, Cement Board | ||
Flooring: | Carpet, Vinyl | ||
Garage # Cars: | 2 | ||
Driveway: | Concrete | ||
Fee: | $130.00 | Fees Paid: | Paid Monthly |
Mobile Sz W/Hitch: | |||
Fees Include: | Lawn Care, Snow Removal | ||
Condo/Mobile Features: | |||
Elem. School: | Liberty | ||
Middle School: | Horizon | ||
High School: | Century High | ||
Services: | Cable TV, M.D.U. Service Area, Capital Electric Service Area, High Speed Internet, Trash Pickup - Public, Fiber Optics Available | ||
Water/Sewer: | City Water, City Sewer | ||
Parking: | Attached Garage, Floor Drain, Insulated, Heated, Water | ||
Included: | Range, Refrigerator, Dishwasher, Gar Door Opener & Ctl, Keyless Entry, Microwave, Disposal, Sprinkler System, Humidifier, Ceiling Fan(s) | ||
Heating/Cooling: | Central Air, Forced Air, Natural Gas | ||
Basement: | None | ||
Legal Descr: | Lot 22, Block 8, Heritage Park Addition |
Open House Information
Time: 6:00 PM - 9:00 PM
Date: Thu, Apr 26
Notes: PARADE OF HOMES!
Time: 6:00 PM - 9:00 PM
Date: Fri, Apr 27
Notes: PARADE OF HOMES!
Time: 11:00 AM - 5:00 PM
Date: Sat, Apr 28
Notes:
Time: 12:00 PM - 5:00 PM
Date: Sun, Apr 29
Notes: PARADE OF HOMES!
Agent Information

- CHAD MOLDENHAUER Broker
- 701-220-1821
- K&L REALTY INC 701-258-4584
- E-Mail chad@k-lhomes.com