Description
Price Improvement! Newly remodeled 1948 home with original refurbished oak floors. Convenient central Bismarck location. Nice entrance to main living area w/2 large windows that pour in sunlight! New counters, glass tile back splash with oak cabinets. Durable vinyl flooring. 2 bedrooms on main with updated bath and HEATED floors! Entrance to HUGE 12 x 22' deck from kitchen, you'll feel like you're sitting amongst the trees here! Freshly sheet-rocked attached garage (new from ground up) deck sits on top of garage. Nice bsmt. storage area w/laundry. Spacious, carpeted lower level with family room, 2 additional bedrooms and full bath. Nice fixtures throughout! New roof/siding, heat/cool systems. Fresh paint throughout. The beauty of an older home with an updated look. Call your favorite Realtor today for a showing!
Room Sizes
Main | Upper | Lower | Bsmt. | |
Fin. Sqft | 796 | 796 | 597 | 597 |
Entrance | 1 | |||
Living | 1 | |||
Kitchen | 1 | |||
Bedroom | 2 | |||
Full Bath | 1 | |||
Family/Rec/Game Room | 1 | |||
Non Conf BR | 2 | |||
Full Bath | 1 | |||
Laundry | 1 | |||
Storage | 1 |
Property Information
Address: | 1609 C AV E, Bismarck (view map) | ||
Directions: | on Ave. C east | ||
Type:: | Single Family | ||
Price: | $179,900 | MLS#: | 336345 |
Style: | Ranch | Zip Code: | 58501 |
Lot Acres: | 0.1148 | Taxes: | $1,532 |
Zoning: | R10 | Spec bal: | $4366 |
Bed (Conf. & Non-conf.): | 4 | Spec Inst: | $1074 |
Bathrooms: | 2 | Possession: | |
Year built: | 1948 | Sqft Fin Total: | 1,393 |
Siding: | Vinyl | ||
Flooring: | Carpet, Wood, Vinyl | ||
Garage # Cars: | 1 | ||
Driveway: | Concrete | ||
Fee: | Fees Paid: | ||
Mobile Sz W/Hitch: | |||
Fees Include: | None | ||
Condo/Mobile Features: | |||
Elem. School: | |||
Middle School: | |||
High School: | |||
Services: | Electric, Cable TV, M.D.U. Service Area, Trash Pickup - Public | ||
Water/Sewer: | City Water, City Sewer | ||
Parking: | Attached Garage | ||
Included: | Oven, Refrigerator, Dishwasher, Dryer, Gar Door Opener & Ctl, Microwave, Disposal, Ceiling Fan(s) | ||
Heating/Cooling: | Central Air, Forced Air, Natural Gas | ||
Basement: | Fully Finished | ||
Legal Descr: | Flannery & Wetherby Block 36 East 50' of Lots 21-24 |
Agent Information

- JO KRALICEK Realtor
- 701-391-2127
- CENTURY 21 MORRISON REALTY,INC 701-223-6654
- E-Mail jkralicek@century21morrison.com